MUTHOOT HOUSING FINANCE COMPANY LIMITED having CIN U65922KL2010PLC025624 is 15 years , 3 month & 2 days old Public Indian Company incorporated on 05 Mar 2010. It is classified as Non-government company and is registered at ROC Ernakulam. Its authorized share capital is Rs. 1,000,000,000 and its paid up capital is Rs. 816,062,310. It's NIC code is 65922 (which is part of its CIN).
As per the NIC code, it is involved in Activities Of Housing Finance Companies. (Granting Of Credit For House Purchase By Specialised Institutions That Do Not Also Take Deposits Is Included Here) . MUTHOOT HOUSING FINANCE COMPANY LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 06-30-2023. Directors of MUTHOOT HOUSING FINANCE COMPANY LIMITED are Suresh Mahalingam and Suresh Mahalingam.
MUTHOOT HOUSING FINANCE COMPANY LIMITED ' Corporate Identification Number (CIN) is U65922KL2010PLC025624 and its registration number is 025624. Users may contact MUTHOOT HOUSING FINANCE COMPANY LIMITED on its Email address - sumesh.s@muthoot.com Registered address of MUTHOOT HOUSING FINANCE COMPANY LIMITED is TC No 14/2074-7, Muthoot Centre Punnen Road,Thiruvananthapuram,Kerala,India-695039. Current status of MUTHOOT HOUSING FINANCE COMPANY LIMITED is - Active.
as on 07/06/2025
as on 07/06/2025
CIN | U65922KL2010PLC025624 |
---|---|
Company Status | Active |
Registration Number | 025624 |
Date of Incorporation | 03/05/2010 |
RoC | ROC Ernakulam |
Company Age | 15 years & 98 days |
Authorized Capital | ₹ 1000000000 |
Paid-up capital | ₹ 816062310 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Activities Of Housing Finance Companies. (Granting Of Credit For House Purchase By Specialised Institutions That Do Not Also Take Deposits Is Included Here) |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2019 |
Email ID | sumesh.s@muthoot.com |
---|---|
Address | Bandra-Kurla Complex Road, Opp. I.C.I.C.I. Bank, Bandra (E), Mumbai Maharashtra India 400051 |
Website | muthoot.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 02/10/2023 | 00082099 | *****0424L | 2 years | |
Director | 02/17/2023 | 02926769 | *****7770E | 2 years | |
Director | 02/01/2023 | 00011618 | *****4694B | 2 years | |
Director | 02/04/2023 | 00011552 | *****4693G | 2 years | |
Director | 05/20/2023 | 00550121 | *****4755K | 2 years | |
Director | 03/01/2023 | 07716452 | *****5485M | 2 years | |
Director | 06/28/2023 | 01781730 | *****2363B | 1 years |
Name | Status | Paid Up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
5,58,765.00 | 1 | Telangana | |
Active
|
20,16,30,000.00 | 2 | Kerala | |
Active
|
2,50,00,000.00 | 2 | Kerala | |
Active
|
2,50,00,000.00 | 2 | Kerala | |
Active
|
1,00,000.00 | 2 | Kerala | |
Active
|
58,33,33,480.00 | 2 | Kerala | |
Active
|
17,50,00,000.00 | 2 | Kerala | |
Active
|
1,00,000.00 | 2 | Maharashtra | |
Active
|
25,00,000.00 | 2 | Maharashtra | |
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
Active
|
30,00,000.00 | 2 | Kerala | |
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
Active
|
3,43,71,34,620.00 | 2 | Kerala | |
Active
|
1,25,00,000.00 | 2 | Karnataka | |
Strike Off
|
93,00,000.00 | 2 | Kerala | |
Active
|
5,00,000.00 | 2 | Kerala | |
Active
|
7,67,30,000.00 | 2 | Kerala | |
Active
|
1,00,000.00 | 2 | Kerala | |
Active
|
16,44,75,330.00 | 2 | Kerala | |
Active
|
1,00,000.00 | 2 | Maharashtra | |
Active
|
77,73,42,600.00 | 3 | Delhi | |
Active
|
12,68,58,198.00 | 2 | Maharashtra | |
Amalgamated
|
1,00,000.00 | 2 | Kerala | |
Active
|
1,20,00,000.00 | 2 | Kerala | |
Active
|
5,00,000.00 | 2 | Kerala | |
Active
|
1,00,000.00 | 2 | Kerala | |
Active
|
1,00,000.00 | 2 | Kerala | |
Active
|
1,00,000.00 | 2 | Kerala | |
Active
|
1,00,000.00 | 2 | Maharashtra | |
Active
|
8,00,000.00 | 2 | Kerala | |
Active
|
1,00,000.00 | 2 | Maharashtra | |
Active
|
1,00,000.00 | 2 | Maharashtra | |
Active
|
1,00,000.00 | 2 | Maharashtra | |
Active
|
1,00,000.00 | 2 | Maharashtra | |
Active
|
13,86,14,020.00 | 1 | ||
Active
|
1,00,000.00 | 2 | Delhi | |
Active
|
13,52,36,040.00 | 2 | Kerala | |
Active
|
16,10,97,09,250.00 | 2 | West Bengal | |
Active
|
52,43,00,000.00 | 2 | Karnataka |
Others
No. of Loans: 49
Total Amount: 26,053,300,000.00 cr
Bank of India
No. of Loans: 2
Total Amount: 1,000,000,000.00 cr
Axis Bank Limited
No. of Loans: 4
Total Amount: 850,000,000.00 cr
Indian bank
No. of Loans: 1
Total Amount: 400,000,000.00 cr
Karnataka Bank Ltd.
No. of Loans: 1
Total Amount: 500,000,000.00 cr
Canara Bank
No. of Loans: 2
Total Amount: 1,750,000,000.00 cr
State Bank of India
No. of Loans: 3
Total Amount: 2,170,000,000.00 cr
THE SOUTH INDIAN BANK LIMITED
No. of Loans: 4
Total Amount: 1,050,000,000.00 cr
Vijaya Bank
No. of Loans: 3
Total Amount: 750,000,000.00 cr
Syndicate Bank
No. of Loans: 1
Total Amount: 400,000,000.00 cr
Hinduja Leyland Finance Limited
No. of Loans: 2
Total Amount: 200,000,000.00 cr
ICICI BANK LIMITED
No. of Loans: 1
Total Amount: 250,000,000.00 cr
The Lakshmi Vilas Bank Ltd
No. of Loans: 1
Total Amount: 250,000,000.00 cr
YES BANK LIMITED
No. of Loans: 4
Total Amount: 950,000,000.00 cr
Corporation Bank
No. of Loans: 1
Total Amount: 200,000,000.00 cr
IFMR Capital Finance Private Limited
No. of Loans: 4
Total Amount: 400,000,000.00 cr
Dhanalaxmi Bank
No. of Loans: 2
Total Amount: 400,000,000.00 cr
Andhra Bank
No. of Loans: 1
Total Amount: 250,000,000.00 cr
IDBI Bank Limited
No. of Loans: 2
Total Amount: 600,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | St. Mary?s College Road, | 500,000,000 | 31 Jul, 2024 | - | - | Open |
Bank of India | Andheri (west) | 500,000,000 | 18 Jun, 2024 | - | - | Open |
Axis Bank Limited | Pattom PO | 500,000,000 | 25 Apr, 2024 | - | - | Open |
Indian bank | 400,000,000 | 24 Apr, 2024 | - | - | Open | |
Others | 1,500,000,000 | 27 Mar, 2024 | - | - | Open | |
Others | Sahar Road | 1,500,000,000 | 18 Mar, 2024 | - | - | Open |
Others | 200,000,000 | 29 Jan, 2024 | 29 Jan, 2024 | - | Open | |
Others | India Habitat Centre | 1,000,000,000 | 27 Dec, 2023 | 27 Feb, 2024 | - | Open |
Karnataka Bank Ltd. | 500,000,000 | 29 Dec, 2023 | - | - | Open | |
Others | MG Road, Statue | 1,000,000,000 | 28 Dec, 2023 | - | - | Open |
Others | 400,000,000 | 16 Nov, 2023 | - | - | Open | |
Others | 500,000,000 | 28 Oct, 2023 | - | - | Open | |
Canara Bank | Statue Junction, MG Road | 750,000,000 | 27 Oct, 2023 | - | - | Open |
Others | 500,000,000 | 29 Sep, 2023 | - | - | Open | |
State Bank of India | Hotel Jas Road ,Thycaud | 1,070,000,000 | 11 Aug, 2023 | - | - | Open |
Others | Uppalam Road, Statue | 1,000,000,000 | 30 Jun, 2023 | - | - | Open |
Others | Complex | 1,000,000,000 | 29 Mar, 2023 | - | - | Open |
Others | India Habitat Centre | 1,500,000,000 | 25 Nov, 2022 | 29 May, 2023 | - | Open |
Axis Bank Limited | Daniels Tower, Pattom | 150,000,000 | 29 Sep, 2022 | - | - | Open |
Canara Bank | 3rd Floor, Spencer Building, MG Road, | 1,000,000,000 | 29 Sep, 2022 | - | - | Open |
Others | India Habitat Centre lodhi Road NewDelhi | 250,000,000 | 17 Jun, 2021 | - | 04 Jul, 2022 | Closed |
State Bank of India | Hotel Jas Road ,Thycaud | 100,000,000 | 28 Mar, 2022 | - | - | Open |
State Bank of India | Hotel Jas Road ,Thycaud | 1,000,000,000 | 28 Mar, 2022 | - | - | Open |
Others | 1,000,000,000 | 31 Mar, 2022 | - | - | Open | |
Others | India Habitat Centre ,lodhi Road NewDelhi | 750,000,000 | 17 Jun, 2021 | 11 Mar, 2022 | - | Open |
THE SOUTH INDIAN BANK LIMITED | SAFA INTERNATIONAL BUILDING, THAMPANOOR | 165,000,000 | 15 Nov, 2013 | - | 23 Nov, 2021 | Closed |
Others | Statue, Trivandrum | 200,000,000 | 31 Dec, 2021 | - | - | Open |
Others | Hotel Jas Road ,Thycaud | 550,000,000 | 29 Mar, 2016 | - | 28 Feb, 2023 | Closed |
Others | 500,000,000 | 24 Aug, 2016 | - | - | Open | |
Vijaya Bank | 41/2 MG Road | 250,000,000 | 01 Dec, 2016 | - | - | Open |
Others | 500,000,000 | 25 Jan, 2017 | - | 15 Feb, 2024 | Closed | |
Others | 25, Sir P. M. Road, Fort | 250,000,000 | 25 Sep, 2017 | - | - | Open |
Others | 250,000,000 | 22 Sep, 2017 | - | 06 Nov, 2019 | Closed | |
Syndicate Bank | Dickenson Road | 400,000,000 | 15 Jan, 2018 | - | 14 Feb, 2024 | Closed |
Others | Hotel Jas Road ,Thycaud | 400,000,000 | 27 Feb, 2018 | - | - | Open |
Others | 250,000,000 | 28 Mar, 2018 | - | 18 Jul, 2023 | Closed | |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 200,000,000 | 20 Mar, 2018 | - | 24 Jan, 2024 | Closed |
Others | IITM Research Park, Taramani | 300,000,000 | 29 Jun, 2018 | - | 01 Sep, 2020 | Closed |
Others | 3rd FLOOR, MUTHOOT TOWERS, M.G. ROAD | 100,000,000 | 22 Jun, 2018 | - | 29 Sep, 2018 | Closed |
Others | 100,000,000 | 26 Jul, 2018 | - | 18 Dec, 2023 | Closed | |
Others | 750,000,000 | 25 Oct, 2018 | - | - | Open | |
Others | Ernakulam | 1,000,000,000 | 28 Nov, 2018 | - | - | Open |
Others | SAFA INTERNATIONAL BUILDING, THAMPANOOR | 250,000,000 | 27 Dec, 2018 | - | 29 Dec, 2023 | Closed |
Others | India Habitat Centre lodhi Road NewDelhi | 250,000,000 | 15 Jan, 2019 | - | - | Open |
Others | Old Padra Road | 50,000,000 | 05 Jul, 2019 | - | 17 Jun, 2020 | Closed |
Others | Old Padra Road | 50,000,000 | 05 Jul, 2019 | 26 Aug, 2019 | 03 Jul, 2020 | Closed |
Others | 500,000,000 | 22 Jul, 2019 | - | 14 Oct, 2022 | Closed | |
Others | TC No.38/438-2.Gouri Plaza Chalai PO Chenthitta | 500,000,000 | 07 Mar, 2020 | - | - | Open |
Others | ndia Habitat Centre ,lodhi Road NewDelhi | 1,250,000,000 | 26 Jun, 2020 | 29 Dec, 2020 | - | Open |
Others | India Habitat Centre lodhi Road NewDelhi | 253,300,000 | 26 Jun, 2020 | 22 Jul, 2020 | 20 May, 2021 | Closed |
Axis Bank Limited | A wing ,First Floor,Nariman Point | 150,000,000 | 28 Sep, 2020 | - | - | Open |
Others | 3rd FLOOR, MUTHOOT TOWERS, M.G. ROAD | 100,000,000 | 28 Sep, 2020 | - | 24 Dec, 2020 | Closed |
Others | 3rd FLOOR, MUTHOOT TOWERS, M.G. ROAD | 100,000,000 | 23 Dec, 2020 | - | 25 Jun, 2021 | Closed |
Others | Hotel Jas Road ,Thycaud | 800,000,000 | 26 Feb, 2021 | - | - | Open |
Axis Bank Limited | A wing ,First Floor,Nariman Point | 50,000,000 | 28 May, 2021 | - | - | Open |
Bank of India | Bank of India Building, Ground Floor, Plot No-11,S | 500,000,000 | 28 Jun, 2021 | - | - | Open |
Others | Ernakulam | 600,000,000 | 17 Aug, 2021 | - | - | Open |
THE SOUTH INDIAN BANK LIMITED | SAFA INTERNATIONAL BUILDING, THAMPANOOR | 200,000,000 | 19 Feb, 2013 | - | 23 Mar, 2021 | Closed |
Others | 3rd FLOOR, MUTHOOT TOWERS, M.G. ROAD | 50,000,000 | 10 Aug, 2017 | - | 11 Sep, 2017 | Closed |
Hinduja Leyland Finance Limited | Guindy,Chennai | 100,000,000 | 01 Dec, 2014 | - | 22 Dec, 2020 | Closed |
ICICI BANK LIMITED | ALKAPURI | 250,000,000 | 20 Oct, 2014 | - | 19 Jul, 2023 | Closed |
The Lakshmi Vilas Bank Ltd | Near Hindi Prachar sabha,Chitoor Road,Eklm South | 250,000,000 | 20 Oct, 2014 | - | 25 Jul, 2023 | Closed |
Vijaya Bank | 41/2 MG Road | 250,000,000 | 17 Sep, 2014 | - | 26 Aug, 2020 | Closed |
YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 250,000,000 | 12 Dec, 2012 | - | 13 Apr, 2016 | Closed |
Hinduja Leyland Finance Limited | Guindy,Chennai | 100,000,000 | 01 Jul, 2014 | - | 22 Dec, 2020 | Closed |
Others | Hotel Jas Road ,Thycaud | 750,000,000 | 30 Jan, 2020 | - | - | Open |
Corporation Bank | Vetteel Chambers,MG Road | 200,000,000 | 11 Jun, 2014 | - | 16 Oct, 2020 | Closed |
IFMR Capital Finance Private Limited | IITM Research Park, Taramani | 50,000,000 | 29 May, 2014 | - | 09 Nov, 2017 | Closed |
Others | India Habitat Centre lodhi Road NewDelhi | 100,000,000 | 25 Apr, 2017 | - | - | Open |
Dhanalaxmi Bank | Chittoor Road,YMCA Junction,Mini Enclave | 200,000,000 | 11 Apr, 2013 | - | 10 Nov, 2020 | Closed |
Others | 116, Saurabh, AndheriKurlaRoad, Andheri (E) | 500,000,000 | 25 Sep, 2017 | - | - | Open |
Others | Everest Grande, Mahakali Caves Road,Andheri (E) | 250,000,000 | 29 Sep, 2017 | - | - | Open |
YES BANK LIMITED | Opp. Tagore Theatre, Vazhuthacaud | 450,000,000 | 04 Mar, 2016 | 12 Mar, 2024 | - | Open |
YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 200,000,000 | 09 Jan, 2014 | - | 26 Sep, 2016 | Closed |
YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 50,000,000 | 11 Jan, 2013 | - | - | Open |
IFMR Capital Finance Private Limited | IITM Research Park, Taramani | 150,000,000 | 30 Dec, 2015 | - | 27 Nov, 2017 | Closed |
Andhra Bank | 116, Saurabh, AndheriKurlaRoad, Andheri (E) | 250,000,000 | 19 Mar, 2015 | - | - | Open |
THE SOUTH INDIAN BANK LIMITED | SAFA INTERNATIONAL BUILDING, THAMPANOOR | 400,000,000 | 12 Aug, 2014 | - | 20 Sep, 2022 | Closed |
IDBI Bank Limited | CUFFE PARADE | 300,000,000 | 10 Jul, 2014 | - | 11 Dec, 2020 | Closed |
IFMR Capital Finance Private Limited | IITM Research Park, Taramani | 100,000,000 | 28 Mar, 2014 | - | 09 Nov, 2017 | Closed |
IFMR Capital Finance Private Limited | IITM Research Park, Taramani | 100,000,000 | 22 Feb, 2014 | - | 09 Nov, 2017 | Closed |
Dhanalaxmi Bank | Chittoor Road,YMCA Junction,Mini Enclave | 200,000,000 | 24 Jul, 2013 | - | 10 Nov, 2020 | Closed |
THE SOUTH INDIAN BANK LIMITED | SAFA INTERNATIONAL BUILDING, THAMPANOOR | 285,000,000 | 19 Jun, 2013 | - | 07 Aug, 2021 | Closed |
Others | 45/47, Veer Nariman Road, | 1,000,000,000 | 29 Aug, 2018 | - | - | Open |
Others | India Habitat Centre lodhi Road NewDelhi | 250,000,000 | 28 Nov, 2017 | - | - | Open |
Others | TC No.38/438-2.Gouri Plaza Chalai PO Chenthitta | 500,000,000 | 18 Aug, 2017 | - | 28 May, 2024 | Closed |
Vijaya Bank | 41/2 MG Road | 250,000,000 | 29 Mar, 2016 | - | 26 Aug, 2020 | Closed |
IDBI Bank Limited | A wing,Mittal Court,Nariman Point | 300,000,000 | 24 Sep, 2013 | - | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
MUTHOOT HOUSING FINANCE COMPANY LIMITED having CIN U65922KL2010PLC025624 is 1 years , 11 month old Public Indian Company incorporated with MCA on 28 Jun 2023. MUTHOOT HOUSING FINANCE COMPANY LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Ernakulam with an Authorized Share Capital of 1,000,000,000 and paid-up capital is 816,062,310.
CIN of MUTHOOT HOUSING FINANCE COMPANY LIMITED is U65922KL2010PLC025624.
Address of MUTHOOT HOUSING FINANCE COMPANY LIMITED is Tc no 14/2074-7, muthoot centre punnen road,thiruvananthapuram,kerala,india-695039,.
The company has 18 directors/key management personnel Thomas Muthoot,vasudevan Ramaswami,vikas Srivastava,sumesh S,thomas Muthoot,thomas Muthoot,thomas Muthoot,. .,vijayaraghavachari Ranganathan,thomas Muthoot,thomas Muthoot,santanu Mukherjee,pavan Gupta,vasudevan Ramaswami,santanu Mukherjee,yogesh Udhoji,vijayaraghavachari Ranganathan,suresh Mahalingam,
Email : sumesh.s@muthoot.com
Address : Bandra-Kurla Complex Road, Opp. I.C.I.C.I. Bank, Bandra (E), Mumbai Maharashtra India 400051
MUTHOOT HOUSING FINANCE COMPANY LIMITED is involved in activities such as Computer programming, consultancy and related activities